Exterior lighting
Found in the Exterior Lighting category on BP_DynamicVolumetricSky. This is where you make the sky look the way you want it to look.
Sky color and tone
Section titled “Sky color and tone”| Setting | What it does |
|---|---|
| Smooth Transition Speed | Speed of all lighting blends. Higher is snappier; lower is silky transitions for cinematics. |
| Sky Brightness | Master multiplier on overall sky brightness. |
| Sky Saturation | Note: positive values desaturate (intentional, read it as “saturation reduction”). |
| Sky Contrast | Punch-up between bright and dark areas of the sky. |
| Setting | What it does |
|---|---|
| Sun Cast Shadows | Toggle directional shadows from the sun. |
| Sun Intensity Multiplier | Master sun brightness. |
| Sun Intensity Per Period | Map of sun intensity for Sunrise, Noon, Sunset, Night. The active value is blended from these by current time. |
| Sun Volumetric Scattering | Strength of god-rays / light shafts in the volumetric fog. Requires Enable Volumetric Fog on. |
| Sun Light Shaft Bloom and Scale | Bloom and scale of screen-space sun shafts. |
| Sun Light Shaft Bloom Threshold | Brightness cutoff before shafts begin to bloom. |
| Sun Falloff | How fast sun brightness drops at the disc edge. |
| Sun Bloom Strength / Falloff | Halo around the sun disc. |
Sky light
Section titled “Sky light”The Sky Light handles ambient (indirect) lighting from the sky dome.
Sky Light Cast Shadows · Sky Light Intensity Multiplier · Sky Light Intensity Per Period · Sky Light Color · Sky Light Volumetric Scattering (requires Volumetric Fog).
Moon Cast Shadows · Moon Intensity Multiplier · Moon Intensity Per Period · Moon Radius (size of the disc) · Moon Falloff · Moon Bloom Strength / Falloff · Moon Bloom Color.
The moon also goes through phases automatically, driven by Current Day and Current Month.
Stars Brightness. Overall star intensity. Stars fade out automatically during daytime.
Post-process per period
Section titled “Post-process per period”| Setting | What it does |
|---|---|
| Exposure Per Period | Auto-exposure parameters for each of the four periods. Use this to keep night legible without blowing out daytime. |
| Bloom Per Period | Bloom intensity and size for each period. |
| Lens Flare Intensity | Sun-pointed lens flare. |
| Lens Flare Bokeh Size | Size of the bokeh shapes in the lens flare. |
| Lens Flare Threshold | Brightness cutoff before lens flares appear. |
Where to next
Section titled “Where to next”- Clouds: cloud settings live in their own category
- Fog and atmosphere: height fog, volumetric fog, volumetric sky
- Interior lighting: the equivalent settings for indoor environments