Time and date
Found in the Time category on BP_DynamicVolumetricSky.
| Setting | What it does |
|---|---|
| Dynamic Time | When on, time advances on its own. When off, the sky freezes at Current Time. |
| Current Time | Time of day, 0.0 to 23.99 (so 6.5 is 06:30, 18.75 is 18:45). |
| Time Speed | How fast time progresses. 1 is real time. 60 is one game-minute per real second. 0 is paused (similar to disabling Dynamic Time). |
| Current Day | Day of month, 1 to 31. |
| Current Month | Month, 1 to 12. Affects the simulation: summer months trend hotter and drier, autumn cooler and wetter. |
| Current Year | Any integer, positive or negative. Has minor effects on long-term astronomical timing. |
Where to next
Section titled “Where to next”- Periods and blending: why DVS exposes lighting as four key poses
- Location and weather: location settings affect day length and sun path